Piddyglich vs Hydra77
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1449615004
#1481071978
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
Piddyglich vs Dee Jay
100% 2–0 over 2 games
Hydra77 vs Ingrid
36% 7–12 over 19 games
Selected character all recorded games on the chosen character
| Ingrid | Dee Jay | |
|---|---|---|
| LP 14904 | Current rating | LP 21583 |
| 100 | Games | 41 |
| 65–35 | Record | 13–28 |
| 65% | Win rate | 31% |
| 2W | Current streak | 3L |
| 62% | Clutch (deciders) | 35% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Piddyglich | Hydra77 | |
|---|---|---|
| 0% | Drive Rush (cancel) | 0% |
| 1% | Drive Rush (parry) | 3% |
| 47% | Overdrive arts | 43% |
| 13% | Drive Impact | 11% |
| 4% | Drive Guard | 4% |
| 0% | Drive Reversal | 0% |
| 34% | Other | 39% |
Super gauge spend share of SA meter spent by level
| 27% | Super Art I | 57% |
|---|---|---|
| 7% | Super Art II | 20% |
| 49% | Super Art III | 12% |
| 17% | Critical Art | 11% |
Offense (avg per battle)
| 1 | Drive Impacts | 0.6 |
|---|---|---|
| 0.3 | Drive Parries | 0.1 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 0.7 | Punish counters | 0.4 |
| 3 | Throws | 2 |
| 0.3 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.5 | Punish counters taken | 0.6 |
| 2.2 | Throws taken | 2.6 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.5 | Cornering opponent (s) | 7.5 |
|---|---|---|
| 8.1 | Time cornered (s) | 5.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Platinum 2
Diamond 3