Hydra77 vs tfish110
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Chun-Li
This matchup
0
–
2
2 recorded matches between them
Hydra77 vs Chun-Li
25% 2–6 over 8 games
tfish110 vs Dee Jay
62% 5–3 over 8 games
Selected character all recorded games on the chosen character
| Dee Jay | Chun-Li | |
|---|---|---|
| LP 21583 | Current rating | LP 20550 |
| 41 | Games | 100 |
| 13–28 | Record | 48–52 |
| 31% | Win rate | 48% |
| 3L | Current streak | 1W |
| 35% | Clutch (deciders) | 56% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Hydra77 | tfish110 | |
|---|---|---|
| 0% | Drive Rush (cancel) | 0% |
| 3% | Drive Rush (parry) | 2% |
| 43% | Overdrive arts | 64% |
| 11% | Drive Impact | 7% |
| 4% | Drive Guard | 3% |
| 0% | Drive Reversal | 0% |
| 39% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 57% | Super Art I | 16% |
|---|---|---|
| 20% | Super Art II | 65% |
| 12% | Super Art III | 15% |
| 11% | Critical Art | 5% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.4 |
|---|---|---|
| 0.1 | Drive Parries | 0.3 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.2 |
| 2 | Throws | 2 |
| 0.2 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.6 | Punish counters taken | 0.5 |
| 2.6 | Throws taken | 1.5 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.5 | Cornering opponent (s) | 6.9 |
|---|---|---|
| 5.1 | Time cornered (s) | 6.6 |
Common opponents players both have faced, and how each did
| Opponent | Main | Hydra77 | tfish110 |
|---|---|---|---|
| Ofcryder |
Cammy
|
0–1 0% | 1–0 100% |
Recorded matches Hydra77's point of view
| When | Hydra77 | Score | tfish110 | Result |
|---|---|---|---|---|
| 28d ago |
Dee Jay
|
0–2 |
Chun-Li
|
LOSS |
| 28d ago |
Dee Jay
|
1–2 |
Chun-Li
|
LOSS |
Diamond 3
Diamond 2
Cammy