Hydra77 vs BURNNER1
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
Hydra77 vs Chun-Li
25% 2–6 over 8 games
BURNNER1 vs Dee Jay
No recorded games into Dee Jay.
Selected character all recorded games on the chosen character
| Dee Jay | Chun-Li | |
|---|---|---|
| LP 21583 | Current rating | LP 18208 |
| 41 | Games | 0 |
| 13–28 | Record | 0–0 |
| 31% | Win rate | — |
| 3L | Current streak | — |
| 35% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Hydra77 | BURNNER1 | |
|---|---|---|
| 0% | Drive Rush (cancel) | 3% |
| 3% | Drive Rush (parry) | 3% |
| 43% | Overdrive arts | 49% |
| 11% | Drive Impact | 6% |
| 4% | Drive Guard | 10% |
| 0% | Drive Reversal | 0% |
| 39% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 57% | Super Art I | 54% |
|---|---|---|
| 20% | Super Art II | 36% |
| 12% | Super Art III | 5% |
| 11% | Critical Art | 6% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.5 |
|---|---|---|
| 0.1 | Drive Parries | 1.8 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.3 |
| 0.4 | Punish counters | 0.4 |
| 2 | Throws | 1.8 |
| 0.2 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.6 | Punish counters taken | 0.3 |
| 2.6 | Throws taken | 3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.5 | Cornering opponent (s) | 8.3 |
|---|---|---|
| 5.1 | Time cornered (s) | 7.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Diamond 3
Platinum 5