Skybeat vs サイコジ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
0
2 recorded matches between them
Skybeat vs Ryu
No recorded games into Ryu.
サイコジ vs Ed
83% 5–1 over 6 games
Selected character all recorded games on the chosen character
| Ed | Ryu | |
|---|---|---|
| MR 1716 | Current rating | MR 1635 |
| 0 | Games | 70 |
| 0–0 | Record | 34–36 |
| — | Win rate | 48% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 53% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Skybeat | サイコジ | |
|---|---|---|
| 46% | Drive Rush (cancel) | 39% |
| 2% | Drive Rush (parry) | 5% |
| 11% | Overdrive arts | 12% |
| 1% | Drive Impact | 4% |
| 10% | Drive Guard | 9% |
| 0% | Drive Reversal | 0% |
| 30% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 17% |
|---|---|---|
| 7% | Super Art II | 6% |
| 56% | Super Art III | 57% |
| 11% | Critical Art | 20% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 2.1 | Drive Parries | 1.2 |
| 0 | Drive Reversals | 0.1 |
| 0.7 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.2 |
| 2.2 | Throws | 3.3 |
| 0.4 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 3.1 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.2 | Cornering opponent (s) | 8.1 |
|---|---|---|
| 12.5 | Time cornered (s) | 8.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Skybeat's point of view
| When | Skybeat | Score | サイコジ | Result |
|---|---|---|---|---|
| 27d ago |
Ken
|
2–0 |
Ryu
|
WIN |
| 27d ago |
Ken
|
2–1 |
Ryu
|
WIN |
Master
Ken