Tapi0h vs tfish110
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Chun-Li
This matchup
1
–
2
3 recorded matches between them
Tapi0h vs Chun-Li
33% 1–2 over 3 games
tfish110 vs Ken
40% 4–6 over 10 games
Selected character all recorded games on the chosen character
| Ken | Chun-Li | |
|---|---|---|
| LP 19267 | Current rating | LP 20550 |
| 80 | Games | 100 |
| 31–48 | Record | 48–52 |
| 39% | Win rate | 48% |
| 1W | Current streak | 1W |
| 37% | Clutch (deciders) | 56% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Tapi0h | tfish110 | |
|---|---|---|
| 14% | Drive Rush (cancel) | 0% |
| 15% | Drive Rush (parry) | 2% |
| 7% | Overdrive arts | 64% |
| 10% | Drive Impact | 7% |
| 15% | Drive Guard | 3% |
| 8% | Drive Reversal | 0% |
| 31% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 94% | Super Art I | 16% |
|---|---|---|
| 0% | Super Art II | 65% |
| 3% | Super Art III | 15% |
| 3% | Critical Art | 5% |
Offense (avg per battle)
| 1 | Drive Impacts | 0.4 |
|---|---|---|
| 0.1 | Drive Parries | 0.3 |
| 0.8 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.2 |
| 3 | Throws | 2 |
| 0.2 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.4 | Punish counters taken | 0.5 |
| 2.1 | Throws taken | 1.5 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 14.4 | Cornering opponent (s) | 6.9 |
|---|---|---|
| 6.8 | Time cornered (s) | 6.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Tapi0h's point of view
| When | Tapi0h | Score | tfish110 | Result |
|---|---|---|---|---|
| 1mo ago |
Ken
|
1–2 |
Chun-Li
|
LOSS |
| 1mo ago |
Ken
|
2–1 |
Chun-Li
|
WIN |
| 1mo ago |
Ken
|
0–2 |
Chun-Li
|
LOSS |
Diamond 1
Diamond 2