tfish110 vs Zhejo
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Chun-Li
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
tfish110 vs Jamie
0% 0–2 over 2 games
Zhejo vs Chun-Li
No recorded games into Chun-Li.
Selected character all recorded games on the chosen character
| Chun-Li | Jamie | |
|---|---|---|
| LP 20550 | Current rating | LP 18058 |
| 100 | Games | 0 |
| 48–52 | Record | 0–0 |
| 48% | Win rate | — |
| 1W | Current streak | — |
| 56% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| tfish110 | Zhejo | |
|---|---|---|
| 0% | Drive Rush (cancel) | 33% |
| 2% | Drive Rush (parry) | 3% |
| 64% | Overdrive arts | 11% |
| 7% | Drive Impact | 10% |
| 3% | Drive Guard | 11% |
| 0% | Drive Reversal | 0% |
| 25% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 16% | Super Art I | 16% |
|---|---|---|
| 65% | Super Art II | 2% |
| 15% | Super Art III | 53% |
| 5% | Critical Art | 29% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 1.2 |
|---|---|---|
| 0.3 | Drive Parries | 2.4 |
| 0 | Drive Reversals | 0.1 |
| 0 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.9 |
| 2 | Throws | 1.6 |
| 0.2 | Throw techs | 1.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.5 | Punish counters taken | 0.5 |
| 1.5 | Throws taken | 3.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.9 | Cornering opponent (s) | 7.9 |
|---|---|---|
| 6.6 | Time cornered (s) | 6.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Diamond 2
Platinum 5