tfish110 vs S.P.G.
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Chun-Li
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
tfish110 vs Jamie
0% 0–2 over 2 games
S.P.G. vs Chun-Li
No recorded games into Chun-Li.
Selected character all recorded games on the chosen character
| Chun-Li | Jamie | |
|---|---|---|
| LP 20550 | Current rating | MR 1472 |
| 100 | Games | 0 |
| 48–52 | Record | 0–0 |
| 48% | Win rate | — |
| 1W | Current streak | — |
| 56% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| tfish110 | S.P.G. | |
|---|---|---|
| 0% | Drive Rush (cancel) | 42% |
| 2% | Drive Rush (parry) | 6% |
| 64% | Overdrive arts | 11% |
| 7% | Drive Impact | 2% |
| 3% | Drive Guard | 13% |
| 0% | Drive Reversal | 0% |
| 25% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 16% | Super Art I | 42% |
|---|---|---|
| 65% | Super Art II | 20% |
| 15% | Super Art III | 23% |
| 5% | Critical Art | 15% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.3 |
|---|---|---|
| 0.3 | Drive Parries | 1.8 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.2 |
| 2 | Throws | 1.3 |
| 0.2 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.5 | Punish counters taken | 0.2 |
| 1.5 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.9 | Cornering opponent (s) | 9.4 |
|---|---|---|
| 6.6 | Time cornered (s) | 5.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Diamond 2
Master