k4yo Noob vs にわとり
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
k4yo Noob vs Jamie
42% 3–4 over 7 games
にわとり vs JP
100% 2–0 over 2 games
Selected character all recorded games on the chosen character
| JP | Jamie | |
|---|---|---|
| MR 1354 | Current rating | LP 21007 |
| 0 | Games | 61 |
| 0–0 | Record | 34–27 |
| — | Win rate | 55% |
| — | Current streak | 4W |
| — | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| k4yo Noob | にわとり | |
|---|---|---|
| 13% | Drive Rush (cancel) | 23% |
| 6% | Drive Rush (parry) | 9% |
| 33% | Overdrive arts | 21% |
| 6% | Drive Impact | 2% |
| 16% | Drive Guard | 22% |
| 0% | Drive Reversal | 0% |
| 26% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 14% | Super Art I | 44% |
|---|---|---|
| 61% | Super Art II | 24% |
| 16% | Super Art III | 24% |
| 9% | Critical Art | 8% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.2 |
|---|---|---|
| 2.8 | Drive Parries | 3.2 |
| 0 | Drive Reversals | 0 |
| 0.8 | Perfect Parries | 0.6 |
| 0.4 | Punish counters | 0.2 |
| 2.8 | Throws | 2.8 |
| 0.9 | Throw techs | 0.4 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.7 | Throws taken | 3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11 | Cornering opponent (s) | 9.9 |
|---|---|---|
| 11.1 | Time cornered (s) | 5.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master
Diamond 2