にわとり vs k4yo Noob
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
0
1 recorded match between them
にわとり vs JP
100% 2–0 over 2 games
k4yo Noob vs Jamie
42% 3–4 over 7 games
Selected character all recorded games on the chosen character
| Jamie | JP | |
|---|---|---|
| LP 20897 | Current rating | MR 1354 |
| 59 | Games | 0 |
| 32–27 | Record | 0–0 |
| 54% | Win rate | — |
| 2W | Current streak | — |
| 54% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| にわとり | k4yo Noob | |
|---|---|---|
| 21% | Drive Rush (cancel) | 13% |
| 10% | Drive Rush (parry) | 6% |
| 22% | Overdrive arts | 33% |
| 2% | Drive Impact | 6% |
| 23% | Drive Guard | 16% |
| 0% | Drive Reversal | 0% |
| 22% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 43% | Super Art I | 14% |
|---|---|---|
| 28% | Super Art II | 61% |
| 22% | Super Art III | 16% |
| 7% | Critical Art | 9% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.6 |
|---|---|---|
| 3.2 | Drive Parries | 2.8 |
| 0 | Drive Reversals | 0 |
| 0.7 | Perfect Parries | 0.8 |
| 0.2 | Punish counters | 0.4 |
| 2.8 | Throws | 2.8 |
| 0.3 | Throw techs | 0.9 |
| 0.1 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 3 | Throws taken | 2.7 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.4 | Cornering opponent (s) | 11 |
|---|---|---|
| 6.1 | Time cornered (s) | 11.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches にわとり's point of view
| When | にわとり | Score | k4yo Noob | Result |
|---|---|---|---|---|
| 6d ago |
A.K.I.
|
2–1 |
Ed
|
WIN |
Diamond 2
Master
A.K.I.
Ed