HIBINCOON vs ミラクルペンギン
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
1
1 recorded match between them
HIBINCOON vs Kimberly
0% 0–1 over 1 games
ミラクルペンギン vs Cammy
No recorded games into Cammy.
Selected character all recorded games on the chosen character
| Cammy | Kimberly | |
|---|---|---|
| MR 1478 | Current rating | MR 1522 |
| 37 | Games | 0 |
| 18–19 | Record | 0–0 |
| 48% | Win rate | — |
| 8L | Current streak | — |
| 55% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| HIBINCOON | ミラクルペンギン | |
|---|---|---|
| 42% | Drive Rush (cancel) | 34% |
| 6% | Drive Rush (parry) | 8% |
| 15% | Overdrive arts | 17% |
| 1% | Drive Impact | 4% |
| 8% | Drive Guard | 15% |
| 0% | Drive Reversal | 4% |
| 29% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 25% | Super Art I | 41% |
|---|---|---|
| 19% | Super Art II | 20% |
| 42% | Super Art III | 32% |
| 14% | Critical Art | 7% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.5 |
|---|---|---|
| 0.9 | Drive Parries | 2.5 |
| 0 | Drive Reversals | 0.5 |
| 0 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.4 |
| 3.1 | Throws | 1.6 |
| 0.6 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.1 | Throws taken | 2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.6 | Cornering opponent (s) | 10.9 |
|---|---|---|
| 9.6 | Time cornered (s) | 6.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches HIBINCOON's point of view
| When | HIBINCOON | Score | ミラクルペンギン | Result |
|---|---|---|---|---|
| 1mo ago |
Cammy
|
0–2 |
Kimberly
|
LOSS |
Master