HIBINCOON vs キンニク
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
HIBINCOON vs Ken
100% 2–0 over 2 games
キンニク vs Cammy
No recorded games into Cammy.
Selected character all recorded games on the chosen character
| Cammy | Ken | |
|---|---|---|
| MR 1478 | Current rating | MR 1459 |
| 37 | Games | 0 |
| 18–19 | Record | 0–0 |
| 48% | Win rate | — |
| 8L | Current streak | — |
| 55% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| HIBINCOON | キンニク | |
|---|---|---|
| 42% | Drive Rush (cancel) | 10% |
| 6% | Drive Rush (parry) | 19% |
| 15% | Overdrive arts | 13% |
| 1% | Drive Impact | 4% |
| 8% | Drive Guard | 24% |
| 0% | Drive Reversal | 4% |
| 29% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 25% | Super Art I | 14% |
|---|---|---|
| 19% | Super Art II | 28% |
| 42% | Super Art III | 34% |
| 14% | Critical Art | 25% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 0.9 | Drive Parries | 1.6 |
| 0 | Drive Reversals | 0.4 |
| 0 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 3.1 | Throws | 2.2 |
| 0.6 | Throw techs | 0.7 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 2.1 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.6 | Cornering opponent (s) | 6.3 |
|---|---|---|
| 9.6 | Time cornered (s) | 9.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master