なかじまぬ vs ハウスオブトーチャー
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1488173888
#2041945816
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
なかじまぬ vs Guile
No recorded games into Guile.
ハウスオブトーチャー vs Lily
No recorded games into Lily.
Selected character all recorded games on the chosen character
| Lily | Guile | |
|---|---|---|
| MR 1425 | Current rating | MR 1727 |
| 100 | Games | 0 |
| 46–54 | Record | 0–0 |
| 46% | Win rate | — |
| 3L | Current streak | — |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| なかじまぬ | ハウスオブトーチャー | |
|---|---|---|
| 44% | Drive Rush (cancel) | 1% |
| 0% | Drive Rush (parry) | 4% |
| 14% | Overdrive arts | 48% |
| 7% | Drive Impact | 4% |
| 6% | Drive Guard | 6% |
| 2% | Drive Reversal | 2% |
| 26% | Other | 35% |
Super gauge spend share of SA meter spent by level
| 29% | Super Art I | 79% |
|---|---|---|
| 18% | Super Art II | 0% |
| 38% | Super Art III | 14% |
| 15% | Critical Art | 7% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.3 |
|---|---|---|
| 1.6 | Drive Parries | 0.9 |
| 0.2 | Drive Reversals | 0.3 |
| 0.4 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.2 |
| 1.2 | Throws | 0.6 |
| 0.3 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.4 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.9 | Cornering opponent (s) | 3.8 |
|---|---|---|
| 9.6 | Time cornered (s) | 13.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master