スバルミ vs ハードパンチャーゴリ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
スバルミ
#1494543190
ハードパンチャーゴリ
#1564233950
This matchup
2
–
1
3 recorded matches between them
スバルミ vs Jamie
66% 2–1 over 3 games
ハードパンチャーゴリ vs Mai
0% 0–2 over 2 games
Selected character all recorded games on the chosen character
| Mai | Jamie | |
|---|---|---|
| LP 20380 | Current rating | LP 22710 |
| 100 | Games | 100 |
| 47–53 | Record | 41–59 |
| 47% | Win rate | 41% |
| 2W | Current streak | 2W |
| 56% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| スバルミ | ハードパンチャーゴリ | |
|---|---|---|
| 13% | Drive Rush (cancel) | 55% |
| 7% | Drive Rush (parry) | 5% |
| 21% | Overdrive arts | 3% |
| 6% | Drive Impact | 3% |
| 10% | Drive Guard | 10% |
| 2% | Drive Reversal | 1% |
| 41% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 47% | Super Art I | 11% |
|---|---|---|
| 2% | Super Art II | 9% |
| 38% | Super Art III | 58% |
| 13% | Critical Art | 22% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 0.4 | Drive Parries | 1.3 |
| 0.2 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.2 |
| 4 | Throws | 2.9 |
| 0.7 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.7 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10 | Cornering opponent (s) | 7.2 |
|---|---|---|
| 6.4 | Time cornered (s) | 13 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches スバルミ's point of view
| When | スバルミ | Score | ハードパンチャーゴリ | Result |
|---|---|---|---|---|
| 29d ago |
Mai
|
2–0 |
Jamie
|
WIN |
| 29d ago |
Mai
|
2–0 |
Jamie
|
WIN |
| 29d ago |
Mai
|
0–2 |
Jamie
|
LOSS |
Diamond 2
Diamond 4