スバルミ vs モサマサ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
スバルミ vs Ed
45% 5–6 over 11 games
モサマサ vs Mai
No recorded games into Mai.
Selected character all recorded games on the chosen character
| Mai | Ed | |
|---|---|---|
| LP 20380 | Current rating | LP 19803 |
| 100 | Games | 0 |
| 47–53 | Record | 0–0 |
| 47% | Win rate | — |
| 2W | Current streak | — |
| 56% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| スバルミ | モサマサ | |
|---|---|---|
| 13% | Drive Rush (cancel) | 4% |
| 7% | Drive Rush (parry) | 15% |
| 21% | Overdrive arts | 19% |
| 6% | Drive Impact | 8% |
| 10% | Drive Guard | 18% |
| 2% | Drive Reversal | 0% |
| 41% | Other | 36% |
Super gauge spend share of SA meter spent by level
| 47% | Super Art I | 4% |
|---|---|---|
| 2% | Super Art II | 10% |
| 38% | Super Art III | 65% |
| 13% | Critical Art | 22% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.5 |
|---|---|---|
| 0.4 | Drive Parries | 0.6 |
| 0.2 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.3 |
| 4 | Throws | 2.9 |
| 0.7 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.7 | Throws taken | 2.9 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10 | Cornering opponent (s) | 7.2 |
|---|---|---|
| 6.4 | Time cornered (s) | 6.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches スバルミ's point of view
| When | スバルミ | Score | モサマサ | Result |
|---|---|---|---|---|
| 1mo ago |
Mai
|
2–1 |
Ed
|
WIN |
| 1mo ago |
Mai
|
1–2 |
Ed
|
LOSS |
| 1mo ago |
Mai
|
2–1 |
Ed
|
WIN |
Diamond 2
Diamond 1