Asoka vs RodrigoRods
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Asoka
#1494598899
RodrigoRods
#1982905243
Ryu
This matchup
2
–
1
3 recorded matches between them
Asoka vs Ryu
66% 8–4 over 12 games
RodrigoRods vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Ryu | |
|---|---|---|
| MR 1436 | Current rating | MR 1512 |
| 100 | Games | 0 |
| 52–48 | Record | 0–0 |
| 52% | Win rate | — |
| 2W | Current streak | — |
| 53% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Asoka | RodrigoRods | |
|---|---|---|
| 38% | Drive Rush (cancel) | 38% |
| 2% | Drive Rush (parry) | 3% |
| 15% | Overdrive arts | 13% |
| 3% | Drive Impact | 3% |
| 3% | Drive Guard | 15% |
| 0% | Drive Reversal | 0% |
| 38% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 7% |
|---|---|---|
| 2% | Super Art II | 7% |
| 50% | Super Art III | 67% |
| 15% | Critical Art | 19% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.4 |
|---|---|---|
| 0.2 | Drive Parries | 4.1 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 1 |
| 0.4 | Punish counters | 0.3 |
| 2.5 | Throws | 2.6 |
| 1.6 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 3.1 | Throws taken | 2.6 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 2.9 | Cornering opponent (s) | 7.4 |
|---|---|---|
| 16.6 | Time cornered (s) | 8.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Asoka's point of view
| When | Asoka | Score | RodrigoRods | Result |
|---|---|---|---|---|
| 26d ago |
Ingrid
|
2–0 |
Ryu
|
WIN |
| 26d ago |
Ingrid
|
2–0 |
Ryu
|
WIN |
| 26d ago |
Ingrid
|
0–2 |
Ryu
|
LOSS |
Master