RodrigoRods vs Asoka
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
RodrigoRods
#1982905243
Asoka
#1494598899
Ryu
This matchup
1
–
2
3 recorded matches between them
RodrigoRods vs Ingrid
No recorded games into Ingrid.
Asoka vs Ryu
66% 8–4 over 12 games
Selected character all recorded games on the chosen character
| Ryu | Ingrid | |
|---|---|---|
| MR 1512 | Current rating | MR 1436 |
| 0 | Games | 100 |
| 0–0 | Record | 52–48 |
| — | Win rate | 52% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 53% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| RodrigoRods | Asoka | |
|---|---|---|
| 38% | Drive Rush (cancel) | 38% |
| 3% | Drive Rush (parry) | 2% |
| 13% | Overdrive arts | 15% |
| 3% | Drive Impact | 3% |
| 15% | Drive Guard | 3% |
| 0% | Drive Reversal | 0% |
| 29% | Other | 38% |
Super gauge spend share of SA meter spent by level
| 7% | Super Art I | 33% |
|---|---|---|
| 7% | Super Art II | 2% |
| 67% | Super Art III | 50% |
| 19% | Critical Art | 15% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 4.1 | Drive Parries | 0.2 |
| 0 | Drive Reversals | 0 |
| 1 | Perfect Parries | 0 |
| 0.3 | Punish counters | 0.4 |
| 2.6 | Throws | 2.5 |
| 0.8 | Throw techs | 1.6 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.6 | Throws taken | 3.1 |
| 0 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 7.4 | Cornering opponent (s) | 2.9 |
|---|---|---|
| 8.1 | Time cornered (s) | 16.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches RodrigoRods's point of view
| When | RodrigoRods | Score | Asoka | Result |
|---|---|---|---|---|
| 26d ago |
Ryu
|
0–2 |
Ingrid
|
LOSS |
| 26d ago |
Ryu
|
0–2 |
Ingrid
|
LOSS |
| 26d ago |
Ryu
|
2–0 |
Ingrid
|
WIN |
Master