寝落ち上位存在 vs TomatoYogurt
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
寝落ち上位存在
#1218199943
TomatoYogurt
#1494703170
Akuma
This matchup
0
–
1
1 recorded match between them
寝落ち上位存在 vs Akuma
69% 9–4 over 13 games
TomatoYogurt vs Ingrid
36% 4–7 over 11 games
Selected character all recorded games on the chosen character
| Ingrid | Akuma | |
|---|---|---|
| LP 17115 | Current rating | LP 18960 |
| 100 | Games | 42 |
| 46–54 | Record | 19–23 |
| 46% | Win rate | 45% |
| 2L | Current streak | 7L |
| 46% | Clutch (deciders) | 44% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 寝落ち上位存在 | TomatoYogurt | |
|---|---|---|
| 4% | Drive Rush (cancel) | 0% |
| 9% | Drive Rush (parry) | 5% |
| 35% | Overdrive arts | 42% |
| 2% | Drive Impact | 9% |
| 17% | Drive Guard | 7% |
| 0% | Drive Reversal | 11% |
| 32% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 2% | Super Art I | 33% |
|---|---|---|
| 65% | Super Art II | 17% |
| 21% | Super Art III | 37% |
| 12% | Critical Art | 13% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.5 |
|---|---|---|
| 2.8 | Drive Parries | 0.7 |
| 0 | Drive Reversals | 1.2 |
| 0.3 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.2 |
| 2.4 | Throws | 2.4 |
| 0.3 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 3.3 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.4 | Cornering opponent (s) | 6.4 |
|---|---|---|
| 9.7 | Time cornered (s) | 5.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 寝落ち上位存在's point of view
| When | 寝落ち上位存在 | Score | TomatoYogurt | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
1–2 |
Akuma
|
LOSS |
Platinum 4
Platinum 5