インパクト返して vs TomatoYogurt
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
インパクト返して
#1355832294
TomatoYogurt
#1494703170
Akuma
This matchup
1
–
0
1 recorded match between them
インパクト返して vs Akuma
44% 8–10 over 18 games
TomatoYogurt vs Akuma
16% 1–5 over 6 games
Selected character all recorded games on the chosen character
| Akuma | Akuma | |
|---|---|---|
| LP 19001 | Current rating | LP 18960 |
| 78 | Games | 42 |
| 28–50 | Record | 19–23 |
| 35% | Win rate | 45% |
| 3W | Current streak | 7L |
| 39% | Clutch (deciders) | 44% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| インパクト返して | TomatoYogurt | |
|---|---|---|
| 32% | Drive Rush (cancel) | 0% |
| 3% | Drive Rush (parry) | 5% |
| 31% | Overdrive arts | 42% |
| 8% | Drive Impact | 9% |
| 6% | Drive Guard | 7% |
| 0% | Drive Reversal | 11% |
| 20% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 48% | Super Art I | 33% |
|---|---|---|
| 10% | Super Art II | 17% |
| 20% | Super Art III | 37% |
| 23% | Critical Art | 13% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.5 |
|---|---|---|
| 0.9 | Drive Parries | 0.7 |
| 0 | Drive Reversals | 1.2 |
| 0.1 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.2 |
| 2.5 | Throws | 2.4 |
| 0.3 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.3 | Punish counters taken | 0.4 |
| 1.9 | Throws taken | 1.8 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.2 | Cornering opponent (s) | 6.4 |
|---|---|---|
| 4.7 | Time cornered (s) | 5.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches インパクト返して's point of view
| When | インパクト返して | Score | TomatoYogurt | Result |
|---|---|---|---|---|
| 1mo ago |
Akuma
|
2–1 |
Akuma
|
WIN |
Diamond 1
Platinum 5