Protege98 vs ModernUnc85
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1496433191
#1772065255
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Protege98 vs Ed
50% 3–3 over 6 games
ModernUnc85 vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | Ed | |
|---|---|---|
| LP 20254 | Current rating | LP 19050 |
| 100 | Games | 0 |
| 60–40 | Record | 0–0 |
| 60% | Win rate | — |
| 2W | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Protege98 | ModernUnc85 | |
|---|---|---|
| 13% | Drive Rush (cancel) | 0% |
| 3% | Drive Rush (parry) | 6% |
| 32% | Overdrive arts | 25% |
| 18% | Drive Impact | 2% |
| 9% | Drive Guard | 6% |
| 3% | Drive Reversal | 0% |
| 24% | Other | 61% |
Super gauge spend share of SA meter spent by level
| 28% | Super Art I | 2% |
|---|---|---|
| 15% | Super Art II | 27% |
| 43% | Super Art III | 56% |
| 13% | Critical Art | 16% |
Offense (avg per battle)
| 1.8 | Drive Impacts | 0.2 |
|---|---|---|
| 2.1 | Drive Parries | 0 |
| 0.4 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0 |
| 0.8 | Punish counters | 0.2 |
| 1.9 | Throws | 0.8 |
| 0.3 | Throw techs | 0.1 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.6 | Punish counters taken | 0.4 |
| 2.1 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.1 | Cornering opponent (s) | 5.4 |
|---|---|---|
| 5.5 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 2
Diamond 1