SAMM2006 vs masterx9
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
SAMM2006 vs Ryu
25% 3–9 over 12 games
masterx9 vs Akuma
57% 4–3 over 7 games
Selected character all recorded games on the chosen character
| Akuma | Ryu | |
|---|---|---|
| LP 19970 | Current rating | MR 1344 |
| 100 | Games | 50 |
| 41–59 | Record | 25–25 |
| 41% | Win rate | 50% |
| 3L | Current streak | 3W |
| 41% | Clutch (deciders) | 52% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| SAMM2006 | masterx9 | |
|---|---|---|
| 1% | Drive Rush (cancel) | 51% |
| 0% | Drive Rush (parry) | 2% |
| 59% | Overdrive arts | 9% |
| 7% | Drive Impact | 14% |
| 2% | Drive Guard | 5% |
| 0% | Drive Reversal | 0% |
| 30% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 5% | Super Art I | 23% |
|---|---|---|
| 30% | Super Art II | 10% |
| 42% | Super Art III | 40% |
| 22% | Critical Art | 27% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 1.1 |
|---|---|---|
| 0.3 | Drive Parries | 1 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.6 |
| 0.7 | Throws | 2.7 |
| 0.1 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.4 | Punish counters taken | 0.5 |
| 2 | Throws taken | 1.5 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.5 | Cornering opponent (s) | 8.1 |
|---|---|---|
| 7.2 | Time cornered (s) | 5.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches SAMM2006's point of view
| When | SAMM2006 | Score | masterx9 | Result |
|---|---|---|---|---|
| 24d ago |
Akuma
|
0–2 |
Ken
|
LOSS |
| 24d ago |
Akuma
|
2–0 |
Ken
|
WIN |
| 24d ago |
Akuma
|
1–2 |
Ken
|
LOSS |
Diamond 1
Master
Ken