人力ーー vs YOKOHAMA_TARO
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
人力ーー
#1504638662
YOKOHAMA_TARO
#2262158909
This matchup
0
–
2
2 recorded matches between them
人力ーー vs Chun-Li
No recorded games into Chun-Li.
YOKOHAMA_TARO vs Edmond Honda
50% 4–4 over 8 games
Selected character all recorded games on the chosen character
| Edmond Honda | Chun-Li | |
|---|---|---|
| MR 1944 | Current rating | MR 2237 |
| 0 | Games | 34 |
| 0–0 | Record | 17–17 |
| — | Win rate | 50% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 60% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 人力ーー | YOKOHAMA_TARO | |
|---|---|---|
| 11% | Drive Rush (cancel) | 33% |
| 8% | Drive Rush (parry) | 8% |
| 37% | Overdrive arts | 18% |
| 4% | Drive Impact | 1% |
| 12% | Drive Guard | 16% |
| 2% | Drive Reversal | 1% |
| 25% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 51% | Super Art I | 47% |
|---|---|---|
| 22% | Super Art II | 24% |
| 17% | Super Art III | 23% |
| 10% | Critical Art | 5% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 0.9 | Drive Parries | 2.7 |
| 0.2 | Drive Reversals | 0.1 |
| 0.4 | Perfect Parries | 0.6 |
| 0.1 | Punish counters | 0.1 |
| 2.4 | Throws | 2.5 |
| 0.2 | Throw techs | 0.9 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.4 | Throws taken | 2.5 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.9 | Cornering opponent (s) | 12.8 |
|---|---|---|
| 8.9 | Time cornered (s) | 10.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 人力ーー's point of view
| When | 人力ーー | Score | YOKOHAMA_TARO | Result |
|---|---|---|---|---|
| 2d ago |
Edmond Honda
|
1–2 |
Luke
|
LOSS |
| 2d ago |
Edmond Honda
|
0–2 |
Luke
|
LOSS |
Master
Luke