YOKOHAMA_TARO vs 人力ーー
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
YOKOHAMA_TARO
#2262158909
人力ーー
#1504638662
This matchup
2
–
0
2 recorded matches between them
YOKOHAMA_TARO vs Edmond Honda
50% 6–6 over 12 games
人力ーー vs Akuma
No recorded games into Akuma.
Selected character all recorded games on the chosen character
| Akuma | Edmond Honda | |
|---|---|---|
| MR 1926 | Current rating | MR 1944 |
| 74 | Games | 0 |
| 40–34 | Record | 0–0 |
| 54% | Win rate | — |
| 2L | Current streak | — |
| 52% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| YOKOHAMA_TARO | 人力ーー | |
|---|---|---|
| 30% | Drive Rush (cancel) | 11% |
| 7% | Drive Rush (parry) | 8% |
| 23% | Overdrive arts | 37% |
| 1% | Drive Impact | 4% |
| 15% | Drive Guard | 12% |
| 1% | Drive Reversal | 2% |
| 22% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 58% | Super Art I | 51% |
|---|---|---|
| 22% | Super Art II | 22% |
| 14% | Super Art III | 17% |
| 6% | Critical Art | 10% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 2.7 | Drive Parries | 0.9 |
| 0.1 | Drive Reversals | 0.2 |
| 1 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.1 |
| 2.6 | Throws | 2.4 |
| 0.7 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.2 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.5 | Cornering opponent (s) | 10.9 |
|---|---|---|
| 8.1 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches YOKOHAMA_TARO's point of view
| When | YOKOHAMA_TARO | Score | 人力ーー | Result |
|---|---|---|---|---|
| 6d ago |
Luke
|
2–1 |
Edmond Honda
|
WIN |
| 6d ago |
Luke
|
2–0 |
Edmond Honda
|
WIN |
Master
Luke