ルクバト vs えばてい
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
0
2 recorded matches between them
えばてい vs Ryu
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| Ryu | えばてい | |
|---|---|---|
| MR 1443 | Current rating | MR 1503 |
| 100 | Games | 0 |
| 52–48 | Record | 0–0 |
| 52% | Win rate | — |
| 5L | Current streak | — |
| 59% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
A player-wide snapshot of recent form across every character — not per-character, and not a lifetime stat. The game exposes no individual-move data, so this Drive / super-gauge spend and the per-battle averages below are the full picture available.
Drive gauge spend share of Drive meter used on each option
| ルクバト | えばてい | |
|---|---|---|
| 51% | Drive Rush (cancel) | 41% |
| 4% | Drive Rush (parry) | 3% |
| 4% | Overdrive arts | 10% |
| 1% | Drive Impact | 2% |
| 7% | Drive Guard | 10% |
| 0% | Drive Reversal | 1% |
| 33% | Other | 33% |
Super gauge spend share of SA meter spent by level
| 25% | Super Art I | 5% |
|---|---|---|
| 5% | Super Art II | 48% |
| 35% | Super Art III | 35% |
| 35% | Critical Art | 12% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 0.6 | Drive Parries | 1.9 |
| 0 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.6 |
| 0.1 | Punish counters | 0.2 |
| 1.9 | Throws | 2.1 |
| 0.3 | Throw techs | 1.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.4 | Throws taken | 2.8 |
| 0.2 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 6.3 | Cornering opponent (s) | 10.4 |
|---|---|---|
| 12.3 | Time cornered (s) | 13 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ルクバト's point of view
| When | ルクバト | Score | えばてい | Result |
|---|---|---|---|---|
| 23d ago |
Ryu
|
2–0 |
Elena
|
WIN |
| 23d ago |
Ryu
|
2–1 |
Elena
|
WIN |
Master
Elena