TheAxeMan vs DaSloth0619
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2455523446
#1505389464
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
TheAxeMan vs Akuma
58% 10–7 over 17 games
DaSloth0619 vs Alex
0% 0–3 over 3 games
Selected character all recorded games on the chosen character
| Alex | Akuma | |
|---|---|---|
| MR 1280 | Current rating | LP 22462 |
| 52 | Games | 100 |
| 22–30 | Record | 35–65 |
| 42% | Win rate | 35% |
| 2L | Current streak | 1L |
| 35% | Clutch (deciders) | 28% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| TheAxeMan | DaSloth0619 | |
|---|---|---|
| 36% | Drive Rush (cancel) | 49% |
| 10% | Drive Rush (parry) | 1% |
| 7% | Overdrive arts | 16% |
| 3% | Drive Impact | 6% |
| 15% | Drive Guard | 2% |
| 2% | Drive Reversal | 0% |
| 28% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 38% | Super Art I | 14% |
|---|---|---|
| 18% | Super Art II | 5% |
| 33% | Super Art III | 61% |
| 10% | Critical Art | 20% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.6 |
|---|---|---|
| 1.4 | Drive Parries | 0.3 |
| 0.2 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.3 |
| 2 | Throws | 4.3 |
| 0.4 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.1 | Throws taken | 2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.7 | Cornering opponent (s) | 8.6 |
|---|---|---|
| 6.3 | Time cornered (s) | 7.6 |
Common opponents players both have faced, and how each did
| Opponent | Main | TheAxeMan | DaSloth0619 |
|---|---|---|---|
| Emo Valiant |
Rashid
|
0–2 0% | 0–2 0% |
Master
Diamond 3
Rashid