Motsuya_PC vs シュメール人
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Motsuya_PC
#1505470445
シュメール人
#1887452444
This matchup
2
–
1
3 recorded matches between them
Motsuya_PC vs Terry
No recorded games into Terry.
シュメール人 vs Manon
58% 7–5 over 12 games
Selected character all recorded games on the chosen character
| Manon | Terry | |
|---|---|---|
| MR 1611 | Current rating | MR 1937 |
| 100 | Games | 211 |
| 57–43 | Record | 110–101 |
| 57% | Win rate | 52% |
| 2W | Current streak | 3W |
| 62% | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Motsuya_PC | シュメール人 | |
|---|---|---|
| 25% | Drive Rush (cancel) | 43% |
| 3% | Drive Rush (parry) | 10% |
| 23% | Overdrive arts | 8% |
| 5% | Drive Impact | 1% |
| 11% | Drive Guard | 14% |
| 4% | Drive Reversal | 1% |
| 28% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 37% | Super Art I | 51% |
|---|---|---|
| 22% | Super Art II | 14% |
| 28% | Super Art III | 28% |
| 14% | Critical Art | 6% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.2 |
|---|---|---|
| 2.6 | Drive Parries | 1.2 |
| 0.6 | Drive Reversals | 0.2 |
| 0.8 | Perfect Parries | 0.2 |
| 0.4 | Punish counters | 0.2 |
| 1.7 | Throws | 2.6 |
| 0.1 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.1 | Throws taken | 2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.4 | Cornering opponent (s) | 8.8 |
|---|---|---|
| 7 | Time cornered (s) | 9.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Motsuya_PC's point of view
| When | Motsuya_PC | Score | シュメール人 | Result |
|---|---|---|---|---|
| 26d ago |
Manon
|
2–1 |
Ingrid
|
WIN |
| 26d ago |
Manon
|
0–2 |
Ingrid
|
LOSS |
| 26d ago |
Manon
|
2–1 |
Ingrid
|
WIN |
Master
Ingrid