Motsuya_PC vs 朱雀んぬ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Motsuya_PC
#1505470445
朱雀んぬ
#2394565735
This matchup
1
–
2
3 recorded matches between them
Motsuya_PC vs Ingrid
69% 9–4 over 13 games
朱雀んぬ vs Manon
No recorded games into Manon.
Selected character all recorded games on the chosen character
| Manon | Ingrid | |
|---|---|---|
| MR 1611 | Current rating | MR 1618 |
| 100 | Games | 0 |
| 57–43 | Record | 0–0 |
| 57% | Win rate | — |
| 2W | Current streak | — |
| 62% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Motsuya_PC | 朱雀んぬ | |
|---|---|---|
| 25% | Drive Rush (cancel) | 29% |
| 3% | Drive Rush (parry) | 7% |
| 23% | Overdrive arts | 20% |
| 5% | Drive Impact | 4% |
| 11% | Drive Guard | 11% |
| 4% | Drive Reversal | 2% |
| 28% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 37% | Super Art I | 21% |
|---|---|---|
| 22% | Super Art II | 55% |
| 28% | Super Art III | 18% |
| 14% | Critical Art | 6% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.3 |
|---|---|---|
| 2.6 | Drive Parries | 1.2 |
| 0.6 | Drive Reversals | 0.3 |
| 0.8 | Perfect Parries | 0.3 |
| 0.4 | Punish counters | 0.1 |
| 1.7 | Throws | 2 |
| 0.1 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.1 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.4 | Cornering opponent (s) | 10.2 |
|---|---|---|
| 7 | Time cornered (s) | 11.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Motsuya_PC's point of view
| When | Motsuya_PC | Score | 朱雀んぬ | Result |
|---|---|---|---|---|
| 28d ago |
Manon
|
0–2 |
Ingrid
|
LOSS |
| 28d ago |
Manon
|
0–2 |
Ingrid
|
LOSS |
| 28d ago |
Manon
|
2–1 |
Ingrid
|
WIN |
Master