かきくこ vs 水を飲む
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
かきくこ vs JP
No recorded games into JP.
水を飲む vs Alex
100% 4–0 over 4 games
Selected character all recorded games on the chosen character
| Alex | JP | |
|---|---|---|
| MR 1528 | Current rating | LP 21073 |
| 0 | Games | 100 |
| 0–0 | Record | 63–37 |
| — | Win rate | 63% |
| — | Current streak | 3W |
| — | Clutch (deciders) | 57% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| かきくこ | 水を飲む | |
|---|---|---|
| 30% | Drive Rush (cancel) | 14% |
| 10% | Drive Rush (parry) | 4% |
| 8% | Overdrive arts | 30% |
| 2% | Drive Impact | 8% |
| 15% | Drive Guard | 5% |
| 8% | Drive Reversal | 3% |
| 28% | Other | 34% |
Super gauge spend share of SA meter spent by level
| 60% | Super Art I | 48% |
|---|---|---|
| 14% | Super Art II | 3% |
| 20% | Super Art III | 25% |
| 6% | Critical Art | 23% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.9 |
|---|---|---|
| 1.3 | Drive Parries | 0.2 |
| 0.8 | Drive Reversals | 0.4 |
| 0.2 | Perfect Parries | 0 |
| 0.1 | Punish counters | 0.6 |
| 2.1 | Throws | 4.3 |
| 0.2 | Throw techs | 1.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 2.2 | Throws taken | 2.8 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6 | Cornering opponent (s) | 5.5 |
|---|---|---|
| 9.8 | Time cornered (s) | 9.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master
Diamond 2