Kaggerz vs 氷見玖ウサラ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Akuma
This matchup
0
–
2
2 recorded matches between them
Kaggerz vs Akuma
14% 1–6 over 7 games
氷見玖ウサラ vs M. Bison
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| M. Bison | Akuma | |
|---|---|---|
| MR 1371 | Current rating | MR 1508 |
| 100 | Games | 100 |
| 47–53 | Record | 51–49 |
| 47% | Win rate | 51% |
| 2L | Current streak | 2W |
| 55% | Clutch (deciders) | 63% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Kaggerz | 氷見玖ウサラ | |
|---|---|---|
| 5% | Drive Rush (cancel) | 35% |
| 5% | Drive Rush (parry) | 6% |
| 27% | Overdrive arts | 21% |
| 2% | Drive Impact | 4% |
| 7% | Drive Guard | 11% |
| 1% | Drive Reversal | 2% |
| 53% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 15% |
|---|---|---|
| 0% | Super Art II | 29% |
| 54% | Super Art III | 42% |
| 15% | Critical Art | 14% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.4 |
|---|---|---|
| 0.3 | Drive Parries | 1.3 |
| 0.1 | Drive Reversals | 0.2 |
| 0 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.3 |
| 2.2 | Throws | 2.3 |
| 1.4 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 3.5 | Throws taken | 1.2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.3 | Cornering opponent (s) | 10.2 |
|---|---|---|
| 9.7 | Time cornered (s) | 7.2 |
Common opponents players both have faced, and how each did
| Opponent | Main | Kaggerz | 氷見玖ウサラ |
|---|---|---|---|
| TonfaGun |
Jamie
|
2–1 66% | 2–1 66% |
Recorded matches Kaggerz's point of view
| When | Kaggerz | Score | 氷見玖ウサラ | Result |
|---|---|---|---|---|
| 1mo ago |
M. Bison
|
1–2 |
Akuma
|
LOSS |
| 1mo ago |
M. Bison
|
0–2 |
Akuma
|
LOSS |
Master
Jamie