氷見玖ウサラ vs Cheddar Bob
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
氷見玖ウサラ
#1507059272
Cheddar Bob
#1910267621
Akuma
This matchup
0
–
1
1 recorded match between them
氷見玖ウサラ vs Ingrid
71% 5–2 over 7 games
Cheddar Bob vs Akuma
No recorded games into Akuma.
Selected character all recorded games on the chosen character
| Akuma | Ingrid | |
|---|---|---|
| MR 1508 | Current rating | MR 1632 |
| 100 | Games | 0 |
| 51–49 | Record | 0–0 |
| 51% | Win rate | — |
| 2W | Current streak | — |
| 63% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 氷見玖ウサラ | Cheddar Bob | |
|---|---|---|
| 35% | Drive Rush (cancel) | 37% |
| 6% | Drive Rush (parry) | 3% |
| 21% | Overdrive arts | 25% |
| 4% | Drive Impact | 1% |
| 11% | Drive Guard | 11% |
| 2% | Drive Reversal | 2% |
| 20% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 15% | Super Art I | 49% |
|---|---|---|
| 29% | Super Art II | 15% |
| 42% | Super Art III | 26% |
| 14% | Critical Art | 10% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.1 |
|---|---|---|
| 1.3 | Drive Parries | 2.2 |
| 0.2 | Drive Reversals | 0.2 |
| 0.2 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.1 |
| 2.3 | Throws | 1.9 |
| 0.1 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 1.2 | Throws taken | 1.7 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.2 | Cornering opponent (s) | 5.8 |
|---|---|---|
| 7.2 | Time cornered (s) | 9.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 氷見玖ウサラ's point of view
| When | 氷見玖ウサラ | Score | Cheddar Bob | Result |
|---|---|---|---|---|
| 28d ago |
Akuma
|
0–2 |
Akuma
|
LOSS |
Master