すずき5 vs かにかま
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ken
This matchup
0
–
2
2 recorded matches between them
すずき5 vs Blanka
No recorded games into Blanka.
かにかま vs Ken
62% 5–3 over 8 games
Selected character all recorded games on the chosen character
| Ken | Blanka | |
|---|---|---|
| LP 19000 | Current rating | LP 19361 |
| 0 | Games | 84 |
| 0–0 | Record | 34–50 |
| — | Win rate | 40% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 41% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| すずき5 | かにかま | |
|---|---|---|
| 11% | Drive Rush (cancel) | 0% |
| 18% | Drive Rush (parry) | 0% |
| 5% | Overdrive arts | 51% |
| 3% | Drive Impact | 6% |
| 29% | Drive Guard | 4% |
| 1% | Drive Reversal | 5% |
| 33% | Other | 34% |
Super gauge spend share of SA meter spent by level
| 6% | Super Art I | 63% |
|---|---|---|
| 6% | Super Art II | 3% |
| 59% | Super Art III | 24% |
| 29% | Critical Art | 10% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 3.3 | Drive Parries | 0.6 |
| 0.1 | Drive Reversals | 0.4 |
| 0.6 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.2 |
| 4.4 | Throws | 3.9 |
| 0.5 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 3.5 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7 | Cornering opponent (s) | 3.7 |
|---|---|---|
| 6.4 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches すずき5's point of view
| When | すずき5 | Score | かにかま | Result |
|---|---|---|---|---|
| 25d ago |
Ken
|
0–2 |
Blanka
|
LOSS |
| 25d ago |
Ken
|
1–2 |
Blanka
|
LOSS |
Diamond 1