Nightwalker500 vs Sianek22
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Nightwalker500
#1510113111
Sianek22
#2555995165
This matchup
0
–
1
1 recorded match between them
Nightwalker500 vs Alex
42% 3–4 over 7 games
Sianek22 vs Ed
100% 5–0 over 5 games
Selected character all recorded games on the chosen character
| Ed | Alex | |
|---|---|---|
| LP 19101 | Current rating | LP 21622 |
| 48 | Games | 9 |
| 16–32 | Record | 4–5 |
| 33% | Win rate | 44% |
| 1L | Current streak | 1W |
| 46% | Clutch (deciders) | 100% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Nightwalker500 | Sianek22 | |
|---|---|---|
| 57% | Drive Rush (cancel) | 4% |
| 0% | Drive Rush (parry) | 9% |
| 6% | Overdrive arts | 27% |
| 9% | Drive Impact | 4% |
| 2% | Drive Guard | 11% |
| 0% | Drive Reversal | 3% |
| 26% | Other | 42% |
Super gauge spend share of SA meter spent by level
| 8% | Super Art I | 50% |
|---|---|---|
| 0% | Super Art II | 19% |
| 74% | Super Art III | 28% |
| 18% | Critical Art | 3% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.7 |
|---|---|---|
| 0.7 | Drive Parries | 0.6 |
| 0 | Drive Reversals | 0.2 |
| 0.2 | Perfect Parries | 0 |
| 0.6 | Punish counters | 0.7 |
| 2.5 | Throws | 1.6 |
| 0.3 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 1.6 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.4 | Cornering opponent (s) | 4.7 |
|---|---|---|
| 9.6 | Time cornered (s) | 7.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Nightwalker500's point of view
| When | Nightwalker500 | Score | Sianek22 | Result |
|---|---|---|---|---|
| 18d ago |
Ed
|
0–2 |
Guile
|
LOSS |
Diamond 1
Diamond 3
Guile