平凡な凡人 vs FPぬてら
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
平凡な凡人 vs M. Bison
66% 4–2 over 6 games
FPぬてら vs Terry
No recorded games into Terry.
Selected character all recorded games on the chosen character
| Terry | M. Bison | |
|---|---|---|
| MR 1521 | Current rating | MR 1605 |
| 4 | Games | 7 |
| 3–1 | Record | 4–3 |
| 75% | Win rate | 57% |
| 1W | Current streak | 3W |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 平凡な凡人 | FPぬてら | |
|---|---|---|
| 38% | Drive Rush (cancel) | 31% |
| 9% | Drive Rush (parry) | 8% |
| 13% | Overdrive arts | 14% |
| 2% | Drive Impact | 3% |
| 15% | Drive Guard | 17% |
| 2% | Drive Reversal | 0% |
| 22% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 24% |
|---|---|---|
| 26% | Super Art II | 12% |
| 43% | Super Art III | 50% |
| 7% | Critical Art | 14% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 1.9 | Drive Parries | 2.6 |
| 0.3 | Drive Reversals | 0 |
| 0.7 | Perfect Parries | 0.7 |
| 0.2 | Punish counters | 0.2 |
| 2.3 | Throws | 2.1 |
| 0.8 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.7 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 16.3 | Cornering opponent (s) | 9.5 |
|---|---|---|
| 6.5 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 平凡な凡人's point of view
| When | 平凡な凡人 | Score | FPぬてら | Result |
|---|---|---|---|---|
| 21d ago |
Sagat
|
1–2 |
Dee Jay
|
LOSS |
| 21d ago |
Sagat
|
0–2 |
Dee Jay
|
LOSS |
Master
Sagat
Dee Jay