FPぬてら vs ルミネッセンス
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
0
1 recorded match between them
FPぬてら vs Mai
33% 1–2 over 3 games
ルミネッセンス vs M. Bison
No recorded games into M. Bison.
Selected character all recorded games on the chosen character
| M. Bison | Mai | |
|---|---|---|
| MR 1605 | Current rating | MR 1505 |
| 7 | Games | 0 |
| 4–3 | Record | 0–0 |
| 57% | Win rate | — |
| 3W | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| FPぬてら | ルミネッセンス | |
|---|---|---|
| 31% | Drive Rush (cancel) | 37% |
| 8% | Drive Rush (parry) | 7% |
| 14% | Overdrive arts | 12% |
| 3% | Drive Impact | 3% |
| 17% | Drive Guard | 12% |
| 0% | Drive Reversal | 1% |
| 27% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 63% |
|---|---|---|
| 12% | Super Art II | 12% |
| 50% | Super Art III | 18% |
| 14% | Critical Art | 6% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.3 |
|---|---|---|
| 2.6 | Drive Parries | 1.7 |
| 0 | Drive Reversals | 0.1 |
| 0.7 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.3 |
| 2.1 | Throws | 3.6 |
| 0.3 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.7 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.5 | Cornering opponent (s) | 12.4 |
|---|---|---|
| 7.3 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches FPぬてら's point of view
| When | FPぬてら | Score | ルミネッセンス | Result |
|---|---|---|---|---|
| 22d ago |
Dee Jay
|
2–0 |
Mai
|
WIN |
Master
Dee Jay