Kanaidyn vs Colin
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
Kanaidyn vs Ingrid
No recorded games into Ingrid.
Colin vs Terry
57% 11–8 over 19 games
Selected character all recorded games on the chosen character
| Terry | Ingrid | |
|---|---|---|
| MR 1280 | Current rating | MR 1463 |
| 59 | Games | 280 |
| 24–35 | Record | 136–144 |
| 40% | Win rate | 48% |
| 1L | Current streak | 1L |
| 44% | Clutch (deciders) | 53% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Kanaidyn | Colin | |
|---|---|---|
| 20% | Drive Rush (cancel) | 34% |
| 5% | Drive Rush (parry) | 1% |
| 23% | Overdrive arts | 9% |
| 14% | Drive Impact | 12% |
| 11% | Drive Guard | 12% |
| 0% | Drive Reversal | 6% |
| 27% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 37% | Super Art I | 35% |
|---|---|---|
| 29% | Super Art II | 37% |
| 22% | Super Art III | 15% |
| 12% | Critical Art | 13% |
Offense (avg per battle)
| 1.4 | Drive Impacts | 1.3 |
|---|---|---|
| 2.1 | Drive Parries | 3.4 |
| 0 | Drive Reversals | 0.8 |
| 0.2 | Perfect Parries | 0.5 |
| 0.8 | Punish counters | 0.8 |
| 3 | Throws | 2.2 |
| 0.1 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 1.2 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.8 | Punish counters taken | 0.5 |
| 2.3 | Throws taken | 2.9 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.6 | Cornering opponent (s) | 9.4 |
|---|---|---|
| 8.2 | Time cornered (s) | 10.9 |
Common opponents players both have faced, and how each did
| Opponent | Main | Kanaidyn | Colin |
|---|---|---|---|
| Steel Cyclone |
M. Bison
|
1–2 33% | 1–1 50% |
| CreamyGriffin |
C. Viper
|
2–1 66% | 2–0 100% |
Recorded matches Kanaidyn's point of view
| When | Kanaidyn | Score | Colin | Result |
|---|---|---|---|---|
| 26d ago |
Terry
|
1–2 |
Mai
|
LOSS |
| 26d ago |
Terry
|
2–0 |
Mai
|
WIN |
| 26d ago |
Terry
|
0–2 |
Mai
|
LOSS |
Master
M. Bison
C. Viper
Mai