Salamandra vs Butcher
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Salamandra
#1795259613
Butcher
#1511465313
This matchup
0
–
2
2 recorded matches between them
Salamandra vs Ed
No recorded games into Ed.
Selected character all recorded games on the chosen character
| Salamandra | Ed | |
|---|---|---|
| Unranked | Current rating | LP 15593 |
| 0 | Games | 41 |
| 0–0 | Record | 18–23 |
| — | Win rate | 43% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 44% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Salamandra | Butcher | |
|---|---|---|
| 14% | Drive Rush (cancel) | 0% |
| 5% | Drive Rush (parry) | 0% |
| 21% | Overdrive arts | 46% |
| 10% | Drive Impact | 17% |
| 10% | Drive Guard | 3% |
| 1% | Drive Reversal | 6% |
| 39% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 65% | Super Art I | 27% |
|---|---|---|
| 13% | Super Art II | 10% |
| 13% | Super Art III | 42% |
| 9% | Critical Art | 21% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 1.2 |
|---|---|---|
| 1.1 | Drive Parries | 0.7 |
| 0.1 | Drive Reversals | 0.7 |
| 0.2 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.7 |
| 3 | Throws | 4.2 |
| 0.1 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.5 | Drive Impacts taken | 1 |
|---|---|---|
| 0.8 | Punish counters taken | 0.8 |
| 2.8 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.5 | Cornering opponent (s) | 4.8 |
|---|---|---|
| 5.9 | Time cornered (s) | 5.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Salamandra's point of view
| When | Salamandra | Score | Butcher | Result |
|---|---|---|---|---|
| 28d ago |
Cammy
|
1–2 |
Ed
|
LOSS |
| 28d ago |
Cammy
|
0–2 |
Ed
|
LOSS |
Master
Platinum 3
Cammy