JayHuman vs dudumancer
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1512704046
#2721432744
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
JayHuman vs Elena
No recorded games into Elena.
dudumancer vs Juri
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Juri | Elena | |
|---|---|---|
| LP 18945 | Current rating | MR 1731 |
| 2 | Games | 222 |
| 1–1 | Record | 119–103 |
| 50% | Win rate | 53% |
| 1W | Current streak | 2W |
| 50% | Clutch (deciders) | 56% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| JayHuman | dudumancer | |
|---|---|---|
| 29% | Drive Rush (cancel) | 35% |
| 8% | Drive Rush (parry) | 5% |
| 17% | Overdrive arts | 14% |
| 3% | Drive Impact | 3% |
| 14% | Drive Guard | 11% |
| 5% | Drive Reversal | 0% |
| 24% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 28% | Super Art I | 10% |
|---|---|---|
| 41% | Super Art II | 51% |
| 21% | Super Art III | 36% |
| 10% | Critical Art | 3% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.4 |
|---|---|---|
| 1.7 | Drive Parries | 2 |
| 0.7 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.2 |
| 2.6 | Throws | 2 |
| 0.2 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.2 | Punish counters taken | 0 |
| 2.3 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.6 | Cornering opponent (s) | 10.3 |
|---|---|---|
| 8.7 | Time cornered (s) | 10.9 |
Common opponents players both have faced, and how each did
| Opponent | Main | JayHuman | dudumancer |
|---|---|---|---|
| Brian_Damage |
Zangief
|
1–2 33% | 2–0 100% |
| Sturnz |
Mai
|
1–2 33% | 0–2 0% |
| mr.maneuver |
Dee Jay
|
1–0 100% | 2–0 100% |
Platinum 5
Master
Zangief
Mai
Dee Jay