SwiftMaster朝倉 vs mindfreak
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
SwiftMaster朝倉
#1452960453
mindfreak
#1512921606
Lily
This matchup
2
–
0
2 recorded matches between them
SwiftMaster朝倉 vs Lily
0% 0–1 over 1 games
mindfreak vs Lily
0% 0–2 over 2 games
Selected character all recorded games on the chosen character
| Lily | Lily | |
|---|---|---|
| MR 1903 | Current rating | MR 1920 |
| 100 | Games | 60 |
| 52–48 | Record | 35–25 |
| 52% | Win rate | 58% |
| 2W | Current streak | 1W |
| 39% | Clutch (deciders) | 61% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| SwiftMaster朝倉 | mindfreak | |
|---|---|---|
| 35% | Drive Rush (cancel) | 26% |
| 7% | Drive Rush (parry) | 5% |
| 23% | Overdrive arts | 26% |
| 2% | Drive Impact | 4% |
| 12% | Drive Guard | 13% |
| 3% | Drive Reversal | 2% |
| 17% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 48% | Super Art I | 20% |
|---|---|---|
| 45% | Super Art II | 23% |
| 6% | Super Art III | 38% |
| 1% | Critical Art | 18% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 1.3 | Drive Parries | 1.9 |
| 0.4 | Drive Reversals | 0.3 |
| 0.6 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.3 |
| 2 | Throws | 2.1 |
| 0.3 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2 | Throws taken | 2.1 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.1 | Cornering opponent (s) | 9.6 |
|---|---|---|
| 12.2 | Time cornered (s) | 10.1 |
Common opponents players both have faced, and how each did
Recorded matches SwiftMaster朝倉's point of view
| When | SwiftMaster朝倉 | Score | mindfreak | Result |
|---|---|---|---|---|
| 29d ago |
Lily
|
2–0 |
Lily
|
WIN |
| 29d ago |
Lily
|
2–1 |
Lily
|
WIN |
Master
Ken
Terry
JP
Mai
Ingrid