OD禁煙 vs たかのり
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
OD禁煙 vs Zangief
62% 5–3 over 8 games
たかのり vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | Zangief | |
|---|---|---|
| MR 1471 | Current rating | MR 1581 |
| 100 | Games | 0 |
| 52–48 | Record | 0–0 |
| 52% | Win rate | — |
| 1W | Current streak | — |
| 56% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| OD禁煙 | たかのり | |
|---|---|---|
| 31% | Drive Rush (cancel) | 35% |
| 2% | Drive Rush (parry) | 7% |
| 23% | Overdrive arts | 13% |
| 1% | Drive Impact | 1% |
| 12% | Drive Guard | 18% |
| 0% | Drive Reversal | 0% |
| 31% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 12% | Super Art I | 8% |
|---|---|---|
| 2% | Super Art II | 20% |
| 59% | Super Art III | 53% |
| 27% | Critical Art | 20% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.1 |
|---|---|---|
| 3.6 | Drive Parries | 3.5 |
| 0 | Drive Reversals | 0.1 |
| 0.6 | Perfect Parries | 0.7 |
| 0 | Punish counters | 0 |
| 1.3 | Throws | 1.4 |
| 1.3 | Throw techs | 0 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.9 | Throws taken | 2.6 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.7 | Cornering opponent (s) | 10.9 |
|---|---|---|
| 10.7 | Time cornered (s) | 9.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master