poccha777 vs ToXin QV
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
poccha777 vs Dee Jay
No recorded games into Dee Jay.
ToXin QV vs Mai
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Mai | Dee Jay | |
|---|---|---|
| MR 1620 | Current rating | MR 1566 |
| 100 | Games | 45 |
| 54–46 | Record | 28–17 |
| 54% | Win rate | 62% |
| 2L | Current streak | 1L |
| 50% | Clutch (deciders) | 64% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| poccha777 | ToXin QV | |
|---|---|---|
| 37% | Drive Rush (cancel) | 22% |
| 8% | Drive Rush (parry) | 7% |
| 16% | Overdrive arts | 24% |
| 1% | Drive Impact | 3% |
| 17% | Drive Guard | 13% |
| 0% | Drive Reversal | 0% |
| 20% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 82% | Super Art I | 22% |
|---|---|---|
| 7% | Super Art II | 44% |
| 7% | Super Art III | 19% |
| 5% | Critical Art | 14% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.4 |
|---|---|---|
| 3 | Drive Parries | 1.7 |
| 0 | Drive Reversals | 0 |
| 0.8 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.1 |
| 3.3 | Throws | 2.1 |
| 0.4 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0 | Punish counters taken | 0.1 |
| 2.3 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 13.8 | Cornering opponent (s) | 8.5 |
|---|---|---|
| 11.2 | Time cornered (s) | 11.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches poccha777's point of view
| When | poccha777 | Score | ToXin QV | Result |
|---|---|---|---|---|
| 1mo ago |
Mai
|
2–1 |
JP
|
WIN |
| 1mo ago |
Mai
|
0–2 |
JP
|
LOSS |
| 1mo ago |
Mai
|
2–0 |
JP
|
WIN |
Master
JP