ToXin QV vs ビオフェルミン錠
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
ToXin QV vs Alex
33% 1–2 over 3 games
ビオフェルミン錠 vs Dee Jay
No recorded games into Dee Jay.
Selected character all recorded games on the chosen character
| Dee Jay | Alex | |
|---|---|---|
| MR 1566 | Current rating | MR 1450 |
| 45 | Games | 0 |
| 28–17 | Record | 0–0 |
| 62% | Win rate | — |
| 1L | Current streak | — |
| 64% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ToXin QV | ビオフェルミン錠 | |
|---|---|---|
| 22% | Drive Rush (cancel) | 22% |
| 7% | Drive Rush (parry) | 9% |
| 24% | Overdrive arts | 13% |
| 3% | Drive Impact | 8% |
| 13% | Drive Guard | 19% |
| 0% | Drive Reversal | 0% |
| 30% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 22% | Super Art I | 38% |
|---|---|---|
| 44% | Super Art II | 45% |
| 19% | Super Art III | 10% |
| 14% | Critical Art | 8% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.8 |
|---|---|---|
| 1.7 | Drive Parries | 2 |
| 0 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 1.2 |
| 0.1 | Punish counters | 0.5 |
| 2.1 | Throws | 2.1 |
| 0.3 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2 | Throws taken | 3.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.5 | Cornering opponent (s) | 7.6 |
|---|---|---|
| 11.1 | Time cornered (s) | 11.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master