ソニックでるでる vs FUBUKI
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
ソニックでるでる vs Ryu
60% 6–4 over 10 games
FUBUKI vs Dee Jay
100% 1–0 over 1 games
Selected character all recorded games on the chosen character
| Dee Jay | Ryu | |
|---|---|---|
| MR 1605 | Current rating | MR 1670 |
| 26 | Games | 61 |
| 20–6 | Record | 34–27 |
| 76% | Win rate | 55% |
| 5W | Current streak | 3L |
| 75% | Clutch (deciders) | 55% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ソニックでるでる | FUBUKI | |
|---|---|---|
| 54% | Drive Rush (cancel) | 36% |
| 5% | Drive Rush (parry) | 2% |
| 15% | Overdrive arts | 21% |
| 3% | Drive Impact | 3% |
| 8% | Drive Guard | 10% |
| 0% | Drive Reversal | 4% |
| 14% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 37% | Super Art I | 38% |
|---|---|---|
| 17% | Super Art II | 19% |
| 36% | Super Art III | 30% |
| 10% | Critical Art | 14% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.4 |
|---|---|---|
| 0.8 | Drive Parries | 2.3 |
| 0 | Drive Reversals | 0.5 |
| 0.2 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.3 |
| 3.3 | Throws | 0.9 |
| 0.5 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 1.7 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 13.9 | Cornering opponent (s) | 6.7 |
|---|---|---|
| 6.9 | Time cornered (s) | 13.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ソニックでるでる's point of view
| When | ソニックでるでる | Score | FUBUKI | Result |
|---|---|---|---|---|
| 28d ago |
Ken
|
1–2 |
JP
|
LOSS |
| 28d ago |
Ken
|
0–2 |
JP
|
LOSS |
| 28d ago |
Ken
|
2–0 |
JP
|
WIN |
Master
Ken
JP