yeahyeahyeah vs Domo
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
yeahyeahyeah
#2379872016
Domo
#1518141800
This matchup
1
–
2
3 recorded matches between them
yeahyeahyeah vs Terry
33% 1–2 over 3 games
Domo vs Sagat
60% 3–2 over 5 games
Selected character all recorded games on the chosen character
| Sagat | Terry | |
|---|---|---|
| MR 1627 | Current rating | MR 1640 |
| 100 | Games | 81 |
| 56–44 | Record | 42–39 |
| 56% | Win rate | 51% |
| 2W | Current streak | 2W |
| 55% | Clutch (deciders) | 53% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| yeahyeahyeah | Domo | |
|---|---|---|
| 29% | Drive Rush (cancel) | 15% |
| 15% | Drive Rush (parry) | 13% |
| 9% | Overdrive arts | 13% |
| 1% | Drive Impact | 2% |
| 18% | Drive Guard | 20% |
| 0% | Drive Reversal | 1% |
| 28% | Other | 37% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 25% |
|---|---|---|
| 0% | Super Art II | 16% |
| 50% | Super Art III | 49% |
| 27% | Critical Art | 10% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1 | Drive Parries | 1.9 |
| 0 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.2 |
| 1.8 | Throws | 3.1 |
| 1 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.4 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12.3 | Cornering opponent (s) | 9.2 |
|---|---|---|
| 8 | Time cornered (s) | 10.8 |
Common opponents players both have faced, and how each did
| Opponent | Main | yeahyeahyeah | Domo |
|---|---|---|---|
| OwingtheLimit |
Edmond Honda
|
0–2 0% | 2–1 66% |
Recorded matches yeahyeahyeah's point of view
| When | yeahyeahyeah | Score | Domo | Result |
|---|---|---|---|---|
| 1mo ago |
Sagat
|
1–2 |
Terry
|
LOSS |
| 1mo ago |
Sagat
|
0–2 |
Terry
|
LOSS |
| 1mo ago |
Sagat
|
2–0 |
Terry
|
WIN |
Master
Edmond Honda