ChattyMinotauro vs Pikachu
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
ChattyMinotauro
#1282865919
Pikachu
#1522117777
Ingrid
This matchup
0
–
1
1 recorded match between them
ChattyMinotauro vs Ingrid
100% 8–0 over 8 games
Pikachu vs Ingrid
16% 1–5 over 6 games
Selected character all recorded games on the chosen character
| Ingrid | Ingrid | |
|---|---|---|
| LP 23929 | Current rating | LP 18611 |
| 14 | Games | 100 |
| 10–4 | Record | 37–63 |
| 71% | Win rate | 37% |
| 2W | Current streak | 3W |
| 75% | Clutch (deciders) | 39% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ChattyMinotauro | Pikachu | |
|---|---|---|
| 29% | Drive Rush (cancel) | 0% |
| 8% | Drive Rush (parry) | 0% |
| 14% | Overdrive arts | 36% |
| 7% | Drive Impact | 5% |
| 17% | Drive Guard | 0% |
| 0% | Drive Reversal | 0% |
| 25% | Other | 58% |
Super gauge spend share of SA meter spent by level
| 45% | Super Art I | 59% |
|---|---|---|
| 16% | Super Art II | 31% |
| 34% | Super Art III | 8% |
| 5% | Critical Art | 2% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.5 |
|---|---|---|
| 2.4 | Drive Parries | 0 |
| 0 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.4 |
| 2 | Throws | 1 |
| 0.4 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.4 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.4 | Cornering opponent (s) | 3.9 |
|---|---|---|
| 6.4 | Time cornered (s) | 9.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ChattyMinotauro's point of view
| When | ChattyMinotauro | Score | Pikachu | Result |
|---|---|---|---|---|
| 23d ago |
Ryu
|
1–2 |
Ingrid
|
LOSS |
Diamond 5
Platinum 5
Ryu