PurinnNyaa vs 前special(被炒魷)
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
PurinnNyaa
#1435860297
前special(被炒魷)
#1522420146
This matchup
2
–
0
2 recorded matches between them
前special(被炒魷) vs Luke
33% 2–4 over 6 games
Selected character all recorded games on the chosen character
| Luke | 前special(被炒魷) | |
|---|---|---|
| MR 1505 | Current rating | Unranked |
| 0 | Games | 0 |
| 0–0 | Record | 0–0 |
| — | Win rate | — |
| — | Current streak | — |
| — | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| PurinnNyaa | 前special(被炒魷) | |
|---|---|---|
| 25% | Drive Rush (cancel) | 40% |
| 8% | Drive Rush (parry) | 1% |
| 20% | Overdrive arts | 18% |
| 6% | Drive Impact | 3% |
| 17% | Drive Guard | 10% |
| 0% | Drive Reversal | 4% |
| 24% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 58% |
|---|---|---|
| 12% | Super Art II | 17% |
| 45% | Super Art III | 17% |
| 19% | Critical Art | 9% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.5 |
|---|---|---|
| 3 | Drive Parries | 2.6 |
| 0 | Drive Reversals | 0.5 |
| 0.5 | Perfect Parries | 0.6 |
| 0.4 | Punish counters | 0.4 |
| 1.6 | Throws | 2.8 |
| 0.3 | Throw techs | 0.9 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.4 | Punish counters taken | 0.1 |
| 2.2 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.3 | Cornering opponent (s) | 12.5 |
|---|---|---|
| 9.9 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches PurinnNyaa's point of view
| When | PurinnNyaa | Score | 前special(被炒魷) | Result |
|---|---|---|---|---|
| 22d ago |
Luke
|
2–0 |
Mai
|
WIN |
| 22d ago |
Luke
|
2–0 |
Mai
|
WIN |
Master
Master
Mai