Yuruh vs EVIL ZANGIEF
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1522980221
#3066625819
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
Yuruh vs Zangief
No recorded games into Zangief.
EVIL ZANGIEF vs Terry
66% 4–2 over 6 games
Selected character all recorded games on the chosen character
| Terry | Zangief | |
|---|---|---|
| MR 1167 | Current rating | LP 23999 |
| 97 | Games | 100 |
| 37–60 | Record | 64–36 |
| 38% | Win rate | 64% |
| 2W | Current streak | 1W |
| 38% | Clutch (deciders) | 63% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Yuruh | EVIL ZANGIEF | |
|---|---|---|
| 17% | Drive Rush (cancel) | 0% |
| 11% | Drive Rush (parry) | 11% |
| 13% | Overdrive arts | 25% |
| 6% | Drive Impact | 7% |
| 18% | Drive Guard | 16% |
| 8% | Drive Reversal | 0% |
| 26% | Other | 40% |
Super gauge spend share of SA meter spent by level
| 43% | Super Art I | 27% |
|---|---|---|
| 2% | Super Art II | 30% |
| 37% | Super Art III | 37% |
| 17% | Critical Art | 7% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.5 |
|---|---|---|
| 2.2 | Drive Parries | 0.9 |
| 1 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.2 |
| 2 | Throws | 2.3 |
| 0.2 | Throw techs | 0 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.4 | Throws taken | 2.6 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.4 | Cornering opponent (s) | 2.3 |
|---|---|---|
| 8 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master
Diamond 5