Anarchy vs 挑战每天玩两小时街霸不红温
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Anarchy
#1016054617
挑战每天玩两小时街霸不红温
#1524400732
M. Bison
This matchup
0
–
2
2 recorded matches between them
Anarchy vs M. Bison
66% 6–3 over 9 games
挑战每天玩两小时街霸不红温 vs Ingrid
62% 10–6 over 16 games
Selected character all recorded games on the chosen character
| Ingrid | M. Bison | |
|---|---|---|
| MR 1567 | Current rating | MR 1637 |
| 200 | Games | 100 |
| 103–97 | Record | 49–51 |
| 51% | Win rate | 49% |
| 1L | Current streak | 2L |
| 48% | Clutch (deciders) | 38% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Anarchy | 挑战每天玩两小时街霸不红温 | |
|---|---|---|
| 19% | Drive Rush (cancel) | 35% |
| 8% | Drive Rush (parry) | 4% |
| 26% | Overdrive arts | 25% |
| 4% | Drive Impact | 4% |
| 13% | Drive Guard | 8% |
| 1% | Drive Reversal | 1% |
| 29% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 54% |
|---|---|---|
| 42% | Super Art II | 8% |
| 22% | Super Art III | 30% |
| 11% | Critical Art | 8% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.3 |
|---|---|---|
| 1.4 | Drive Parries | 1.1 |
| 0.1 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.2 |
| 3.3 | Throws | 2.3 |
| 0.1 | Throw techs | 0.9 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 2.5 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.4 | Cornering opponent (s) | 10.9 |
|---|---|---|
| 9.5 | Time cornered (s) | 8.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Anarchy's point of view
| When | Anarchy | Score | 挑战每天玩两小时街霸不红温 | Result |
|---|---|---|---|---|
| 24d ago |
Ingrid
|
0–2 |
M. Bison
|
LOSS |
| 24d ago |
Ingrid
|
1–2 |
M. Bison
|
LOSS |
Master