Adrian vs Vanderpool
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Adrian
#1380216508
Vanderpool
#1525115459
This matchup
1
–
2
3 recorded matches between them
Adrian vs Juri
80% 4–1 over 5 games
Vanderpool vs Jamie
No recorded games into Jamie.
Selected character all recorded games on the chosen character
| Jamie | Juri | |
|---|---|---|
| LP 8620 | Current rating | LP 9029 |
| 25 | Games | 71 |
| 14–11 | Record | 33–38 |
| 56% | Win rate | 46% |
| 5W | Current streak | 2L |
| 58% | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Adrian | Vanderpool | |
|---|---|---|
| 37% | Drive Rush (cancel) | 0% |
| 10% | Drive Rush (parry) | 4% |
| 11% | Overdrive arts | 68% |
| 13% | Drive Impact | 9% |
| 13% | Drive Guard | 7% |
| 0% | Drive Reversal | 0% |
| 16% | Other | 13% |
Super gauge spend share of SA meter spent by level
| 17% | Super Art I | 70% |
|---|---|---|
| 20% | Super Art II | 6% |
| 41% | Super Art III | 16% |
| 23% | Critical Art | 9% |
Offense (avg per battle)
| 1.7 | Drive Impacts | 0.8 |
|---|---|---|
| 1.9 | Drive Parries | 0.9 |
| 0 | Drive Reversals | 0.1 |
| 0 | Perfect Parries | 0 |
| 1.1 | Punish counters | 0.5 |
| 0.6 | Throws | 3.7 |
| 0.1 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.2 | Drive Impacts taken | 1.4 |
|---|---|---|
| 0.6 | Punish counters taken | 0.7 |
| 2.8 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.8 | Cornering opponent (s) | 7.7 |
|---|---|---|
| 5.9 | Time cornered (s) | 4.6 |
Common opponents players both have faced, and how each did
| Opponent | Main | Adrian | Vanderpool |
|---|---|---|---|
| ShaolinGrego |
Ryu
|
1–1 50% | 2–1 66% |
Recorded matches Adrian's point of view
| When | Adrian | Score | Vanderpool | Result |
|---|---|---|---|---|
| 1mo ago |
Ken
|
1–2 |
Cammy
|
LOSS |
| 1mo ago |
Ken
|
0–2 |
Cammy
|
LOSS |
| 1mo ago |
Ken
|
2–0 |
Cammy
|
WIN |
Silver 5
Gold 1
Ryu
Ken
Cammy