Hidatte vs Vanderpool
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Hidatte
#2027799891
Vanderpool
#1525115459
This matchup
1
–
2
3 recorded matches between them
Hidatte vs Juri
No recorded games into Juri.
Vanderpool vs Mai
37% 3–5 over 8 games
Selected character all recorded games on the chosen character
| Mai | Juri | |
|---|---|---|
| LP 11755 | Current rating | LP 9029 |
| 0 | Games | 71 |
| 0–0 | Record | 33–38 |
| — | Win rate | 46% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Hidatte | Vanderpool | |
|---|---|---|
| 0% | Drive Rush (cancel) | 0% |
| 0% | Drive Rush (parry) | 4% |
| 42% | Overdrive arts | 68% |
| 21% | Drive Impact | 9% |
| 0% | Drive Guard | 7% |
| 0% | Drive Reversal | 0% |
| 36% | Other | 13% |
Super gauge spend share of SA meter spent by level
| 16% | Super Art I | 70% |
|---|---|---|
| 11% | Super Art II | 6% |
| 62% | Super Art III | 16% |
| 11% | Critical Art | 9% |
Offense (avg per battle)
| 1.5 | Drive Impacts | 0.8 |
|---|---|---|
| 0 | Drive Parries | 0.9 |
| 0 | Drive Reversals | 0.1 |
| 0 | Perfect Parries | 0 |
| 1 | Punish counters | 0.5 |
| 3.8 | Throws | 3.7 |
| 0.6 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 1.4 |
|---|---|---|
| 0.6 | Punish counters taken | 0.7 |
| 2 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6 | Cornering opponent (s) | 7.7 |
|---|---|---|
| 3.9 | Time cornered (s) | 4.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Hidatte's point of view
| When | Hidatte | Score | Vanderpool | Result |
|---|---|---|---|---|
| 1mo ago |
Mai
|
1–2 |
Juri
|
LOSS |
| 1mo ago |
Mai
|
2–0 |
Juri
|
WIN |
| 1mo ago |
Mai
|
0–2 |
Juri
|
LOSS |
Gold 4
Gold 1