うなぎぷりんV3@VT vs sasa
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
うなぎぷりんV3@VT
#1527576936
sasa
#2133166346
This matchup
2
–
1
3 recorded matches between them
うなぎぷりんV3@VT vs JP
100% 3–0 over 3 games
sasa vs Dhalsim
0% 0–1 over 1 games
Selected character all recorded games on the chosen character
| Dhalsim | JP | |
|---|---|---|
| MR 1772 | Current rating | MR 1708 |
| 37 | Games | 259 |
| 20–17 | Record | 131–128 |
| 54% | Win rate | 50% |
| 4W | Current streak | 1W |
| 61% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| うなぎぷりんV3@VT | sasa | |
|---|---|---|
| 33% | Drive Rush (cancel) | 16% |
| 6% | Drive Rush (parry) | 7% |
| 15% | Overdrive arts | 33% |
| 3% | Drive Impact | 4% |
| 11% | Drive Guard | 18% |
| 1% | Drive Reversal | 1% |
| 30% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 16% |
|---|---|---|
| 6% | Super Art II | 44% |
| 61% | Super Art III | 35% |
| 10% | Critical Art | 5% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 1 | Drive Parries | 3.9 |
| 0.2 | Drive Reversals | 0.2 |
| 0.4 | Perfect Parries | 0.8 |
| 0.3 | Punish counters | 0.2 |
| 2.7 | Throws | 3.5 |
| 0.5 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 1.9 | Throws taken | 2.6 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.6 | Cornering opponent (s) | 11 |
|---|---|---|
| 7.1 | Time cornered (s) | 10.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches うなぎぷりんV3@VT's point of view
| When | うなぎぷりんV3@VT | Score | sasa | Result |
|---|---|---|---|---|
| 6d ago |
Ed
|
2–0 |
JP
|
WIN |
| 6d ago |
Ed
|
2–1 |
JP
|
WIN |
| 6d ago |
Ed
|
0–2 |
JP
|
LOSS |
Master
Ed