sasa vs うなぎぷりんV3@VT
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
sasa
#2133166346
うなぎぷりんV3@VT
#1527576936
This matchup
1
–
2
3 recorded matches between them
sasa vs Dhalsim
0% 0–1 over 1 games
うなぎぷりんV3@VT vs JP
100% 3–0 over 3 games
Selected character all recorded games on the chosen character
| JP | Dhalsim | |
|---|---|---|
| MR 1708 | Current rating | MR 1772 |
| 259 | Games | 37 |
| 131–128 | Record | 20–17 |
| 50% | Win rate | 54% |
| 1W | Current streak | 4W |
| 51% | Clutch (deciders) | 61% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| sasa | うなぎぷりんV3@VT | |
|---|---|---|
| 16% | Drive Rush (cancel) | 33% |
| 7% | Drive Rush (parry) | 6% |
| 33% | Overdrive arts | 15% |
| 4% | Drive Impact | 3% |
| 18% | Drive Guard | 11% |
| 1% | Drive Reversal | 1% |
| 22% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 16% | Super Art I | 24% |
|---|---|---|
| 44% | Super Art II | 6% |
| 35% | Super Art III | 61% |
| 5% | Critical Art | 10% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.4 |
|---|---|---|
| 3.9 | Drive Parries | 1 |
| 0.2 | Drive Reversals | 0.2 |
| 0.8 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.3 |
| 3.5 | Throws | 2.7 |
| 0.5 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 2.6 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11 | Cornering opponent (s) | 9.6 |
|---|---|---|
| 10.1 | Time cornered (s) | 7.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches sasa's point of view
| When | sasa | Score | うなぎぷりんV3@VT | Result |
|---|---|---|---|---|
| 7d ago |
JP
|
0–2 |
Ed
|
LOSS |
| 7d ago |
JP
|
1–2 |
Ed
|
LOSS |
| 7d ago |
JP
|
2–0 |
Ed
|
WIN |
Master
Ed